Liam McManus's Playing Record

RUFC Full Career Statistics
Season Starts Sub Goals Yell Red
2007/08 12 0 4 0 0
2006/07 38 1 10 5 0
2005/06 24 5 1 4 0
Total 74 6 15 9 0


Starting Appearances
20.10.07 NWC D1 H Newcastle Town 2‑3
16.10.07 NWC D1 A Maine Road 1‑2
13.10.07 NWC D1 A Glossop North End 0‑1
06.10.07 NWC D1 H St Helens Town 2‑1
29.09.07 NWC D1 H Bacup Borough 2‑0
25.09.07 NWC D1 H Trafford 2‑4
22.09.07 FA VASE / PR A AFC Emley 3‑4
01.09.07 NWC D1 A Newcastle Town 0‑4
28.08.07 NWC D1 A Colne 0‑1
25.08.07 NWC D1 A Atherton LR 3‑0
21.08.07 NWC D1 H Abbey Hey 0‑0
11.08.07 NWC D1 H Maine Road 2‑2
28.04.07 NWC D1 A Atherton Colls 1‑5
21.04.07 NWC D1 H Nantwich Town 0‑0
14.04.07 NWC D1 A Curzon Ashton 0‑3
09.04.07 NWC D1 A Salford City 1‑3
07.04.07 NWC D1 H FC United of Mcr 1‑2
27.03.07 NWC D1 A Squires Gate 1‑0
24.03.07 NWC D1 A Nelson 2‑1
17.03.07 NWC D1 H Congleton Town 1‑0
13.03.07 NWC D1 H Curzon Ashton 1‑3
10.03.07 NWC D1 H Flixton 0‑1
03.03.07 NWC D1 A Formby 1‑1
24.02.07 NWC D1 H Formby 7‑1
03.02.07 NWC D1 H Squires Gate 3‑3
31.01.07 NWC D1 A Colne 3‑1
30.12.06 NWC D1 H Bacup Borough 1‑0
26.12.06 NWC D1 A FC United of Mcr 2‑3
23.12.06 NWC D1 H Atherton LR 9‑1
16.12.06 NWC D1 A Glossop North End 4‑2
09.12.06 NWC D1 A St Helens Town 3‑1
02.12.06 NWC D1 A Newcastle Town 3‑1
18.11.06 NWC D1 H Abbey Hey 0‑1
11.11.06 LGE CUP H Padiham 0‑1
04.11.06 NWC D1 H Stone Dominoes 3‑1
01.11.06 NWC D1 A Silsden AFC 1‑1
28.10.06 NWC D1 A Flixton 2‑2
24.10.06 NWC D1 A Atherton LR 2‑0
21.10.06 NWC D1 H Maine Road 1‑2
14.10.06 NWC D1 A Abbey Hey 1‑0
07.10.06 NWC D1 H St Helens Town 3‑0
30.09.06 NWC D1 H Newcastle Town 1‑0
26.09.06 NWC D1 H Nelson 3‑2
23.09.06 NWC D1 A Stone Dominoes 3‑1
19.09.06 NWC D1 A Maine Road 3‑4
16.09.06 NWC D1 A Congleton Town 0‑1
12.09.06 NWC D1 H Colne 0‑3
07.09.06 NWC D1 A Bacup Borough 3‑1
29.08.06 NWC D1 H Salford City 2‑3
12.08.06 NWC D1 H Atherton Colls 2‑2
19.05.06 NWC D1 A Bacup Borough 0‑2
29.04.06 NWC D1 A Cammell Laird 2‑4
22.04.06 NWC D1 H Newcastle Town 1‑3
17.04.06 NWC D1 A Nantwich Town 0‑3
12.04.06 NWC D1 A Atherton Colls 0‑1
08.04.06 NWC D1 H Skelmersdale United 2‑0
04.04.06 NWC D1 H Cammell Laird 1‑0
18.03.06 NWC D1 A Formby 1‑0
13.03.06 NWC D1 A Glossop North End 1‑1
11.03.06 NWC D1 H Alsager Town 1‑1
04.03.06 NWC D1 A Maine Road 0‑3
26.12.05 NWC D1 H Bacup Borough 2‑2
10.12.05 NWC D1 H Maine Road 1‑1
03.12.05 NWC D1 H Trafford 1‑0
26.11.05 NWC D1 H Atherton LR 1‑0
29.10.05 NWC D1 H Congleton Town 2‑1
22.10.05 NWC D1 A Atherton LR 0‑1
18.10.05 NWC D1 H Abbey Hey 2‑2
15.10.05 NWC D1 H St Helens Town 0‑0
11.10.05 NWC D1 A Salford City 1‑1
07.10.05 NWC D1 A Silsden AFC 0‑0
01.10.05 NWC D1 H Curzon Ashton 1‑1
27.09.05 NWC D1 H Atherton Colls 1‑1
20.09.05 NWC D1 A Skelmersdale United 1‑2
 

Goalscoring Appearances
16.10.07 NWC D1 A Maine Road 1‑2
06.10.07 NWC D1 H St Helens Town 2‑1
22.09.07 FA VASE / PR A AFC Emley 3‑4
11.08.07 NWC D1 H Maine Road 2‑2
24.03.07 NWC D1 A Nelson 2‑1
03.03.07 NWC D1 A Formby 1‑1
24.02.07 NWC D1 H Formby 7‑1
31.01.07 NWC D1 A Colne 3‑1
09.12.06 NWC D1 A St Helens Town 3‑1
04.11.06 NWC D1 H Stone Dominoes 3‑1
30.09.06 NWC D1 H Newcastle Town 1‑0
23.09.06 NWC D1 A Stone Dominoes 3‑1
27.09.05 NWC D1 H Atherton Colls 1‑1