RAMMY UTD v Salford City

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 17 8 2 7 35 - 24 +11
A 15 3 4 8 17 - 33 -16
N 0 0 0 0 0 - 0 +0
Total 32 11 6 15 52 - 57 -5


Date Comp. H / A / N Final score Stadium Attendance
28.03.2016 NPL PREM H 0 - 4 HW Riverside Stadium 763
02.02.2016 NPL PREM A 0 - 4 Moor Lane 551
02.12.2014 LGE CUP / R2 A 3 - 1 The Arbories 189
21.04.2014 NPL DIV 1N A 2 - 1 Moor Lane 317
26.12.2013 NPL DIV 1N H 5 - 2 HW Riverside Stadium 341
09.04.2013 NPL DIV 1N H 5 - 1 HW Riverside Stadium 192
02.03.2013 NPL DIV 1N A 3 - 2 Moor Lane 213
02.09.2011 FA CUP / Prelim H 2 - 1 The Riverside 345
24.03.2008 NWCFL DIV 1 A 0 - 1 Moor Lane 96
26.12.2007 NWCFL DIV 1 H 1 - 2 The Riverside 211
09.04.2007 NWCFL DIV 1 A 1 - 3 Moor Lane 147
29.08.2006 NWCFL DIV 1 H 2 - 3 The Riverside 191
25.02.2006 LGE CUP / QF H 1 - 2 The Riverside 147
21.01.2006 NWCFL DIV 1 H 2 - 2 The Riverside 206
11.10.2005 NWCFL DIV 1 A 1 - 1 Moor Lane 128
30.04.2005 NWCFL DIV 1 A 0 - 1 Moor Lane 100
29.01.2005 NWCFL DIV 1 H 5 - 0 The Riverside 215
06.04.2004 NWCFL DIV 1 A 3 - 4 Moor Lane 0
01.11.2003 LGE CUP / R1 H 2 - 0 The Riverside 136
27.09.2003 NWCFL DIV 1 H 1 - 1 The Riverside
29.03.2003 NWCFL DIV 1 H 4 - 1 The Riverside
16.11.2002 NWCFL DIV 1 A 0 - 7 Moor Lane
09.10.2001 NWCFL DIV 1 A 1 - 1 Moor Lane
18.09.2001 NWCFL DIV 1 H 0 - 1 The Riverside
15.05.2001 NWCFL DIV 1 A 0 - 3 Moor Lane
24.03.2001 NWCFL DIV 1 H 1 - 0 The Riverside
20.11.1999 NWCFL DIV 1 A 2 - 2 Moor Lane
15.10.1999 NWCFL DIV 1 H 3 - 1 The Riverside
27.03.1999 NWCFL DIV 1 A 0 - 0 Moor Lane
19.08.1998 NWCFL DIV 1 H 0 - 1 The Riverside
01.04.1998 NWCFL DIV 1 H 1 - 2 The Riverside
11.10.1997 NWCFL DIV 1 A 1 - 2 Moor Lane

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0