RAMMY UTD v Congleton Town

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 12 7 5 0 23 - 14 +9
A 11 4 1 6 10 - 19 -9
N 0 0 0 0 0 - 0 +0
Total 23 11 6 6 33 - 33 +0


Date Comp. H / A / N Final score Stadium Attendance
31.03.2012 NWCFL PREM A 1 - 0 Booth Street 130
06.03.2012 NWCFL PREM H 3 - 0 The Riverside 137
27.04.2011 NWCFL PREM A 1 - 1 Booth Street 101
12.02.2011 NWCFL PREM H 1 - 0 The Riverside 151
24.04.2010 NWCFL PREM H 3 - 3 The Riverside 132
13.02.2010 NWCFL PREM A 0 - 2 Booth Street 123
31.10.2009 LGE CUP / R2 H 4 - 3 The Riverside 137
14.03.2009 NWCFL PREM H 0 - 0 The Riverside 127
23.08.2008 NWCFL PREM A 0 - 2 Booth Street 103
01.12.2007 NWCFL DIV 1 H 1 - 1 The Riverside 132
08.09.2007 NWCFL DIV 1 A 2 - 5 Booth Street 101
17.03.2007 NWCFL DIV 1 H 1 - 0 The Riverside 130
16.09.2006 NWCFL DIV 1 A 0 - 1 Booth Street 138
07.01.2006 NWCFL DIV 1 A 2 - 1 Booth Street 0
29.10.2005 NWCFL DIV 1 H 2 - 1 The Riverside 165
16.04.2005 NWCFL DIV 1 H 2 - 1 The Riverside 165
11.12.2004 NWCFL DIV 1 A 2 - 0 Booth Street 158
08.11.2003 NWCFL DIV 1 A 0 - 4 Booth Street
04.10.2003 NWCFL DIV 1 H 2 - 2 The Riverside
08.02.2003 NWCFL DIV 1 H 1 - 1 The Riverside
17.08.2002 NWCFL DIV 1 A 0 - 2 Congleton Town
26.03.2002 NWCFL DIV 1 H 3 - 2 The Riverside
29.12.2001 NWCFL DIV 1 A 2 - 1 Booth Street

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0