RAMMY UTD v St Helens Town

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 15 7 4 4 32 - 26 +6
A 15 5 3 7 30 - 29 +1
N 0 0 0 0 0 - 0 +0
Total 30 12 7 11 62 - 55 +7


Date Comp. H / A / N Final score Stadium Attendance
14.04.2012 NWCFL PREM H 5 - 0 The Riverside 194
06.08.2011 NWCFL PREM A 2 - 3 Edge Green Street 96
23.04.2011 NWCFL PREM H 3 - 3 The Riverside 138
15.03.2011 NWCFL PREM A 5 - 1 Edge Green Street 85
03.04.2010 NWCFL PREM H 3 - 1 The Riverside 147
01.12.2009 NWCFL PREM A 3 - 3 Knowsley Road 85
28.03.2009 NWCFL PREM H 6 - 3 The Riverside 112
10.03.2009 NWCFL PREM A 3 - 1 Knowsley Road 55
17.11.2007 NWCFL DIV 1 A 1 - 1 Knowsley Road 83
06.10.2007 NWCFL DIV 1 H 2 - 1 The Riverside 137
09.12.2006 NWCFL DIV 1 A 3 - 1 Knowsley Road 58
07.10.2006 NWCFL DIV 1 H 3 - 0 The Riverside 142
02.05.2006 NWCFL DIV 1 A 0 - 2 Knowsley Road 0
15.10.2005 NWCFL DIV 1 H 0 - 0 The Riverside 131
23.04.2005 NWCFL DIV 1 A 1 - 2 Knowsley Road 0
12.03.2005 NWCFL DIV 1 H 2 - 1 The Riverside 138
15.11.2003 NWCFL DIV 1 H 2 - 1 The Riverside
28.10.2003 NWCFL DIV 1 A 1 - 2 Knowsley Road
08.10.2002 NWCFL DIV 1 H 1 - 1 The Riverside
27.08.2002 NWCFL DIV 1 A 3 - 2 Knowsley Road
12.03.2002 NWCFL DIV 1 A 1 - 2 Knowsley Road
13.10.2001 NWCFL DIV 1 H 0 - 2 The Riverside
27.03.2001 NWCFL DIV 1 H 2 - 4 The Riverside
10.03.2001 NWCFL DIV 1 A 2 - 1 Knowsley Road
11.03.2000 NWCFL DIV 1 H 1 - 1 The Riverside
14.08.1999 NWCFL DIV 1 A 1 - 3 Knowsley Road
17.04.1999 NWCFL DIV 1 H 2 - 3 The Riverside
29.08.1998 NWCFL DIV 1 A 2 - 2 Knowsley Road
08.11.1997 NWCFL DIV 1 A 2 - 3 Knowsley Road
20.09.1997 NWCFL DIV 1 H 0 - 5 The Riverside

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0