RAMMY UTD v Trafford

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 13 6 2 5 18 - 16 +2
A 15 5 3 7 20 - 26 -6
N 0 0 0 0 0 - 0 +0
Total 28 11 5 12 38 - 42 -4


Date Comp. H / A / N Final score Stadium Attendance
10.04.2023 NPL 1W A 0 - 1 Shawe View Stadium 343
26.12.2022 NPL 1W H 3 - 2 HW Riverside Stadium 416
18.04.2022 NPL 1W H 1 - 1 HW Riverside Stadium 362
27.12.2021 NPL 1W A 0 - 2 Shawe View 744
14.01.2020 NPL LGE CUP / R2 A 2 - 5 Shawe View 129
01.01.2020 NPL NW A 2 - 1 Shawe View 243
26.08.2019 NPL NW H 1 - 0 HW Riverside Stadium 254
23.02.2019 NPL 1W A 4 - 0 Shawe View 416
13.10.2018 FA TROPHY / PRELIM A 2 - 1 Shawe View 272
25.09.2018 NPL 1W H 0 - 1 HW Riverside Stadium 147
14.04.2018 NPL DIV 1N A 1 - 2 Shawe View 255
08.09.2017 NPL DIV 1N H 3 - 1 HW Riverside Stadium 369
25.03.2017 NPL DIV 1N H 0 - 2 HW Riverside Stadium 299
18.03.2017 NPL DIV 1N A 2 - 2 Shawe View 301
23.04.2015 NPL PREM H 1 - 2 HW Riverside Stadium 159
04.10.2014 NPL PREM A 1 - 0 Shawe View 294
27.04.2013 NPL DIV 1N H 2 - 1 HW Riverside Stadium 391
17.11.2012 NPL DIV 1N A 1 - 2 Shawe View 218
09.02.2008 NWCFL DIV 1 A 0 - 2 Shawe View 124
25.09.2007 NWCFL DIV 1 H 2 - 4 The Riverside 119
17.02.2007 NWCFL DIV 1 H 0 - 1 The Riverside 153
06.01.2007 NWCFL DIV 1 A 1 - 1 Shawe View 133
11.02.2006 NWCFL DIV 1 A 1 - 1 Shawe View 119
03.12.2005 NWCFL DIV 1 H 1 - 0 The Riverside 138
05.03.2005 NWCFL DIV 1 H 1 - 1 The Riverside 201
30.11.2004 NWCFL DIV 1 A 1 - 0 Shawe View 0
23.03.2004 NWCFL DIV 1 A 2 - 6 Shawe View 0
04.11.2003 NWCFL DIV 1 H 3 - 0 The Riverside

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0