RAMMY UTD v Atherton LR

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 17 12 3 2 43 - 19 +24
A 17 10 3 4 39 - 21 +18
N 1 0 0 1 0 - 1 -1
Total 35 22 6 7 82 - 41 +41


Date Comp. H / A / N Final score Stadium Attendance
16.10.2013 LFA TROPHY / R1 H 3 - 1 HW Riverside 96
01.11.2011 NWCFL PREM A 3 - 1 Crilly Park 67
23.08.2011 NWCFL PREM H 4 - 0 The Riverside 129
20.04.2011 NWCFL PREM A 4 - 0 Crilly Park 84
30.10.2010 NWCFL PREM H 1 - 0 The Riverside 176
30.01.2010 NWCFL PREM H 3 - 2 The Riverside 249
24.10.2009 NWCFL PREM A 4 - 0 Crilly Park 73
13.05.2009 BOLTON HC / SF N 0 - 1 Alder Street
21.03.2009 NWCFL PREM A 2 - 2 Crilly Park 54
07.10.2008 NWCFL PREM H 0 - 0 The Riverside 113
22.03.2008 NWCFL DIV 1 H 1 - 0 The Riverside 117
25.08.2007 NWCFL DIV 1 A 3 - 0 Crilly Park 45
23.12.2006 NWCFL DIV 1 H 9 - 1 The Riverside 149
24.10.2006 NWCFL DIV 1 A 2 - 0 Crilly Park 61
09.09.2006 FA VASE / 1QR A 2 - 3 Crilly Park 61
26.11.2005 NWCFL DIV 1 H 1 - 0 The Riverside 145
22.10.2005 NWCFL DIV 1 A 0 - 1 Crilly Park 72
09.04.2005 NWCFL DIV 1 A 4 - 3 Crilly Park 0
17.08.2004 NWCFL DIV 1 H 3 - 3 The Riverside 124
24.02.2004 NWCFL DIV 1 H 5 - 2 The Riverside 64
07.10.2003 NWCFL DIV 1 A 3 - 5 Crilly Park
01.03.2003 NWCFL DIV 1 A 4 - 0 Crilly Park
03.09.2002 NWCFL DIV 1 H 1 - 3 The Riverside
06.04.2002 NWCFL DIV 1 H 2 - 1 The Riverside
08.01.2002 LFA TROPHY / R1 A 5 - 4 Crilly Park
25.08.2001 NWCFL DIV 1 A 0 - 0 Crilly Park
26.02.2000 NWCFL DIV 1 A 2 - 1 Crilly Park
19.10.1999 NWCFL DIV 1 H 3 - 0 The Riverside
09.03.1999 NWCFL DIV 1 A 0 - 1 Crilly Park
30.09.1998 NWCFL DIV 1 H 2 - 2 The Riverside
14.03.1998 NWCFL DIV 1 H 2 - 1 The Riverside
27.09.1997 NWCFL DIV 1 A 0 - 0 Crilly Park
01.11.1977 BCL PREMIER H 2 - 0 The Riverside
01.11.1977 PREMIER CUP H 1 - 3 The Riverside
03.09.1977 BCL PREMIER A 1 - 0 Crilly Park

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0