RAMMY UTD v Curzon Ashton

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 11 2 4 5 18 - 19 -1
A 10 1 2 7 10 - 20 -10
N 0 0 0 0 0 - 0 +0
Total 21 3 6 12 28 - 39 -11


Date Comp. H / A / N Final score Stadium Attendance
16.04.2015 NPL PREM A 0 - 1 Tameside Stadium 183
23.09.2014 NPL PREM H 1 - 1 HW Riverside Stadium 309
07.12.2013 NPL DIV 1N A 2 - 2 Tameside Stadium 233
17.08.2013 NPL DIV 1N H 1 - 3 HW Riverside Stadium 254
09.03.2013 NPL DIV 1N A 0 - 1 The Tameside Stadium 207
24.11.2012 NPL DIV 1N H 3 - 4 HW Riverside Stadium 199
14.04.2007 NWCFL DIV 1 A 0 - 3 Tameside Stadium 124
13.03.2007 NWCFL DIV 1 H 1 - 3 The Riverside 157
02.01.2006 NWCFL DIV 1 A 1 - 2 Tameside Stadium 149
01.10.2005 NWCFL DIV 1 H 1 - 1 The Riverside 125
02.04.2005 NWCFL DIV 1 H 0 - 1 The Riverside 186
09.10.2004 NWCFL DIV 1 A 1 - 1 National Park 0
10.04.2004 NWCFL DIV 1 H 4 - 1 The Riverside 116
13.03.2004 NWCFL DIV 1 A 0 - 4 National Park 0
06.12.2003 LGE CUP / R2 H 4 - 1 The Riverside 134
18.01.2003 NWCFL DIV 1 A 2 - 3 National Park
19.10.2002 NWCFL DIV 1 H 1 - 1 The Riverside
23.03.2002 NWCFL DIV 1 H 1 - 2 The Riverside
02.10.2001 NWCFL DIV 1 A 1 - 3 National Park
18.04.2001 NWCFL DIV 1 H 1 - 1 The Riverside
07.10.2000 NWCFL DIV 1 A 3 - 0 National Park

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0