RAMMY UTD v Bacup Borough

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 12 7 2 3 25 - 16 +9
A 11 5 1 5 16 - 21 -5
N 0 0 0 0 0 - 0 +0
Total 23 12 3 8 41 - 37 +4


Date Comp. H / A / N Final score Stadium Attendance
09.04.2012 NWCFL PREM A 1 - 0 West View Park 167
26.12.2011 NWCFL PREM H 3 - 2 The Riverside 328
12.03.2011 NWCFL PREM H 0 - 0 The Riverside 215
18.08.2010 NWCFL PREM A 0 - 3 West View Park 151
27.04.2010 NWCFL PREM H 3 - 1 The Riverside 130
03.10.2009 FA VASE / 1R H 2 - 4 The Riverside 158
26.08.2009 NWCFL PREM A 3 - 0 West View Park 93
08.05.2009 NWCFL PREM A 3 - 6 West View Park 35
28.10.2008 NWCFL PREM H 2 - 4 The Riverside 126
29.09.2007 NWCFL DIV 1 H 2 - 0 The Riverside 127
15.08.2007 NWCFL DIV 1 A 1 - 0 West View 134
30.12.2006 NWCFL DIV 1 H 1 - 0 The Riverside 185
07.09.2006 NWCFL DIV 1 A 3 - 1 West View 122
19.05.2006 NWCFL DIV 1 A 0 - 2 West View 0
26.12.2005 NWCFL DIV 1 H 2 - 2 The Riverside 212
15.03.2005 NWCFL DIV 1 H 4 - 0 The Riverside 201
01.09.2004 NWCFL DIV 1 A 0 - 0 West View 92
12.04.2004 NWCFL DIV 1 H 0 - 2 The Riverside 183
11.02.2004 NWCFL DIV 1 A 2 - 5 West View
30.04.1997 NWCFL DIV 2 H 2 - 1 The Riverside
02.11.1996 NWCFL DIV 2 A 3 - 1 West View
27.04.1996 NWCFL DIV 2 A 0 - 3 West View
04.11.1995 NWCFL DIV 2 H 4 - 0 The Riverside

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 2 1 0 1 3 - 4 -1
N 0 0 0 0 0 - 0 +0
Total 2 1 0 1 3 - 4 -1


Date Comp. H / A / N Final score Stadium Attendance
15.07.2023 FRIENDLY A 2 - 1 West View
03.09.2020 FRIENDLY A 1 - 3 Brian Boys West View