RAMMY UTD v Squires Gate

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 17 10 3 4 38 - 22 +16
A 17 6 6 5 22 - 22 +0
N 0 0 0 0 0 - 0 +0
Total 34 16 9 9 60 - 44 +16


Date Comp. H / A / N Final score Stadium Attendance
25.01.2025 NWC PREM A 3 - 2 Brian Addison Stadium 156
28.12.2024 NWC PREM H 2 - 1 HW Riverside Stadium 297
03.04.2024 NWC PREM A 2 - 3 Brian Addison Stadium 104
23.12.2023 NWC PREM H 1 - 2 HW Riverside Stadium 171
02.01.2012 NWC PREM A 0 - 1 Marton Road 85
05.11.2011 NWC PREM H 4 - 0 The Riverside 168
03.01.2011 NWC PREM H 2 - 0 The Riverside 212
21.09.2010 NWC PREM A 1 - 0 School Road 75
02.03.2010 NWC PREM A 1 - 0 School Road 37
20.02.2010 NWC PREM H 2 - 2 The Riverside 144
06.12.2008 NWC PREM A 0 - 3 School Road 62
09.08.2008 NWC PREM H 2 - 1 The Riverside 104
05.04.2008 NWC D1 A 1 - 1 School Road 61
29.12.2007 NWC D1 H 1 - 2 The Riverside 74
27.03.2007 NWC D1 A 1 - 0 School Road 47
03.02.2007 NWC D1 H 3 - 3 The Riverside 114
14.01.2006 NWC D1 A 1 - 1 School Road 60
17.09.2005 FA VASE / 1QR H 1 - 3 The Riverside
23.08.2005 NWC D1 H 0 - 0 The Riverside 122
27.11.2004 NWC D1 H 4 - 0 The Riverside 153
09.11.2004 LFA MARSDEN TROPHY / R1 A 1 - 1 School Road
14.09.2004 NWC D1 A 1 - 0 School Road 43
25.10.2003 NWC D1 H 1 - 0 The Riverside
11.10.2003 NWC D1 A 1 - 1 School Road
04.03.2003 NWC D1 A 1 - 2 School Road
22.10.2002 NWC D1 H 1 - 2 The Riverside
09.01.2001 LFA TROPHY A 1 - 2 School Road
23.11.1999 LFA TROPHY H 2 - 1 The Riverside
26.10.1999 FA VASE / R1 rep H 5 - 3 The Riverside
23.10.1999 FA VASE / R1 A 3 - 3 School Road
15.02.1997 NWC D2 H 3 - 1 The Riverside
05.10.1996 NWC D2 A 1 - 1 School Road
17.02.1996 NWC D2 H 4 - 1 The Riverside
19.08.1995 NWC D2 A 3 - 1 School Road

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0