RAMMY UTD v Squires Gate

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 16 9 3 4 36 - 21 +15
A 16 5 6 5 19 - 20 -1
N 0 0 0 0 0 - 0 +0
Total 32 14 9 9 55 - 41 +14


Date Comp. H / A / N Final score Stadium Attendance
03.04.2024 NWCFL PREM A 2 - 3 Brian Addison Stadium 104
23.12.2023 NWCFL PREM H 1 - 2 HW Riverside Stadium 171
02.01.2012 NWCFL PREM A 0 - 1 Marton Road 85
05.11.2011 NWCFL PREM H 4 - 0 The Riverside 168
03.01.2011 NWCFL PREM H 2 - 0 The Riverside 212
21.09.2010 NWCFL PREM A 1 - 0 School Road 75
02.03.2010 NWCFL PREM A 1 - 0 School Road 37
20.02.2010 NWCFL PREM H 2 - 2 The Riverside 144
06.12.2008 NWCFL PREM A 0 - 3 School Road 62
09.08.2008 NWCFL PREM H 2 - 1 The Riverside 104
05.04.2008 NWCFL DIV 1 A 1 - 1 School Road 61
29.12.2007 NWCFL DIV 1 H 1 - 2 The Riverside 74
27.03.2007 NWCFL DIV 1 A 1 - 0 School Road 47
03.02.2007 NWCFL DIV 1 H 3 - 3 The Riverside 114
14.01.2006 NWCFL DIV 1 A 1 - 1 School Road 60
17.09.2005 FA VASE / 1QR H 1 - 3 The Riverside
23.08.2005 NWCFL DIV 1 H 0 - 0 The Riverside 122
27.11.2004 NWCFL DIV 1 H 4 - 0 The Riverside 153
09.11.2004 LFA MARSDEN TROPHY / R1 A 1 - 1 School Road
14.09.2004 NWCFL DIV 1 A 1 - 0 School Road 43
25.10.2003 NWCFL DIV 1 H 1 - 0 The Riverside
11.10.2003 NWCFL DIV 1 A 1 - 1 School Road
04.03.2003 NWCFL DIV 1 A 1 - 2 School Road
22.10.2002 NWCFL DIV 1 H 1 - 2 The Riverside
09.01.2001 LFA TROPHY A 1 - 2 School Road
23.11.1999 LFA TROPHY H 2 - 1 The Riverside
26.10.1999 FA VASE / R1 rep H 5 - 3 The Riverside
23.10.1999 FA VASE / R1 A 3 - 3 School Road
15.02.1997 NWCFL DIV 2 H 3 - 1 The Riverside
05.10.1996 NWCFL DIV 2 A 1 - 1 School Road
17.02.1996 NWCFL DIV 2 H 4 - 1 The Riverside
19.08.1995 NWCFL DIV 2 A 3 - 1 School Road

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0