Neil Rhodes's Playing Record

RUFC Full Career Statistics
Season Starts Sub Goals Yell Red
2006/07 27 5 0 1 0
Total 27 5 0 1 0


Starting Appearances
21.04.07 NWC D1 H Nantwich Town 0‑0
14.04.07 NWC D1 A Curzon Ashton 0‑3
09.04.07 NWC D1 A Salford City 1‑3
07.04.07 NWC D1 H FC United of Mcr 1‑2
27.03.07 NWC D1 A Squires Gate 1‑0
24.03.07 NWC D1 A Nelson 2‑1
17.03.07 NWC D1 H Congleton Town 1‑0
10.03.07 NWC D1 H Flixton 0‑1
03.03.07 NWC D1 A Formby 1‑1
30.12.06 NWC D1 H Bacup Borough 1‑0
23.12.06 NWC D1 H Atherton LR 9‑1
09.12.06 NWC D1 A St Helens Town 3‑1
02.12.06 NWC D1 A Newcastle Town 3‑1
18.11.06 NWC D1 H Abbey Hey 0‑1
11.11.06 LGE CUP H Padiham 0‑1
04.11.06 NWC D1 H Stone Dominoes 3‑1
01.11.06 NWC D1 A Silsden AFC 1‑1
28.10.06 NWC D1 A Flixton 2‑2
24.10.06 NWC D1 A Atherton LR 2‑0
21.10.06 NWC D1 H Maine Road 1‑2
17.10.06 NWC D1 H Glossop North End 0‑1
14.10.06 NWC D1 A Abbey Hey 1‑0
07.10.06 NWC D1 H St Helens Town 3‑0
26.09.06 NWC D1 H Nelson 3‑2
26.08.06 NWC D1 A Nantwich Town 1‑3
15.08.06 NWC D1 H Silsden AFC 2‑1
12.08.06 NWC D1 H Atherton Colls 2‑2
 

Goalscoring Appearances
None