Luke Barlow's Playing Record

RUFC Full Career Statistics
Season Apps Sub Goals Yellows Reds
2022/23 21 0 0 1 0
2021/22 24 1 0 5 0
Total 45 1 0 6 0


Starting Appearances
21.02.2023 NPL 1W H Clitheroe 2-3
18.02.2023 NPL 1W A Skelmersdale United 0-1
07.02.2023 NPL 1W A Workington 1-1
04.02.2023 NPL 1W H Glossop North End 1-4
31.01.2023 NPL 1W A Hanley Town 0-0
28.01.2023 NPL 1W A City of Liverpool 1-2
14.01.2023 NPL 1W A Prescot Cables 1-3
02.01.2023 NPL 1W A Mossley 0-1
26.12.2022 NPL 1W H Trafford 3-2
10.12.2022 NPL 1W A Macclesfield 0-4
03.12.2022 NPL 1W H City of Liverpool 1-2
20.09.2022 NPL 1W H Macclesfield 0-5
13.09.2022 FA TROPHY / 1Q H Glossop North End 2-1
06.09.2022 NPL 1W H Workington 0-3
03.09.2022 NPL 1W A 1874 Northwich 1-1
29.08.2022 NPL 1W H Mossley 3-1
27.08.2022 NPL 1W A Leek Town 1-1
16.08.2022 NPL 1W A Clitheroe 0-2
13.08.2022 NPL 1W H Hanley Town 1-3
09.08.2022 FA CUP / Ex Prelim R H Thackley 2-0
06.08.2022 FA CUP / Ex Prelim A Thackley 1-1
23.04.2022 NPL 1W A Clitheroe 2-3
16.04.2022 NPL 1W A Market Drayton Town 2-2
09.04.2022 NPL 1W H Kendal Town 2-0
02.04.2022 NPL 1W A Kidsgrove Athletic 0-0
26.03.2022 NPL 1W H Warrington Rylands 1906 0-1
22.03.2022 NPL 1W H Workington 0-1
19.03.2022 NPL 1W A Colne 0-1
12.03.2022 NPL 1W H Prescot Cables 1-0
05.03.2022 NPL 1W A Leek Town 1-2
01.03.2022 NPL 1W H 1874 Northwich 2-0
26.02.2022 NPL 1W A Glossop North End 0-3
12.02.2022 NPL 1W H Clitheroe 3-0
08.02.2022 NPL 1W A Widnes 0-1
29.01.2022 NPL 1W A Newcastle Town 1-1
15.01.2022 NPL 1W H Bootle 2-3
01.01.2022 NPL 1W H Mossley 1-2
27.12.2021 NPL 1W A Trafford 0-2
18.12.2021 NPL 1W H City of Liverpool 1-0
11.12.2021 NPL 1W A Marine 1-3
27.11.2021 NPL 1W A Warrington Rylands 1906 0-8
20.11.2021 NPL 1W H Kidsgrove Athletic 3-2
13.11.2021 NPL 1W H Widnes 3-2
06.11.2021 NPL 1W A 1874 Northwich 0-1
23.10.2021 NPL 1W H Newcastle Town 4-0
 

Goalscoring Appearances
None