Jamie Lester's Playing Record

RUFC Full Career Statistics
Season Starts Sub Goals Yell Red
2007/08 12 0 0 0 0
Total 12 0 0 0 0


Starting Appearances
26.04.08 NWC D1 H Glossop North End 0‑1
19.04.08 NWC D1 A Abbey Hey 1‑1
16.04.08 NWC D1 H Colne 0‑3
05.04.08 NWC D1 A Squires Gate 1‑1
29.03.08 NWC D1 H Formby 2‑3
24.03.08 NWC D1 A Salford City 0‑1
22.03.08 NWC D1 H Atherton LR 1‑0
08.03.08 NWC D1 H Silsden AFC 0‑2
01.03.08 NWC D1 A Runcorn Linnets 0‑1
26.02.08 NWC D1 H Atherton Colls 1‑1
23.02.08 NWC D1 A Nelson 2‑1
16.02.08 NWC D1 H Runcorn Linnets 4‑0
 

Goalscoring Appearances
None