Billy Hasler-Cregg's Playing Record

RUFC Full Career Statistics
Season Apps Sub Goals Yellows Reds
2022/23 30 7 3 0 0
2021/22 7 3 1 1 0
Total 37 10 4 1 0


Starting Appearances
22.04.2023 NPL 1W H Newcastle Town 2-1
15.04.2023 NPL 1W A Runcorn Linnets 0-5
08.04.2023 NPL 1W H Leek Town 2-3
04.04.2023 NPL 1W H 1874 Northwich 2-1
01.04.2023 NPL 1W A Colne 1-2
25.03.2023 NPL 1W H Widnes 0-0
18.03.2023 NPL 1W A Kidsgrove Athletic 1-2
04.03.2023 NPL 1W H Witton Albion 0-3
18.02.2023 NPL 1W A Skelmersdale United 0-1
04.02.2023 NPL 1W H Glossop North End 1-4
31.01.2023 NPL 1W A Hanley Town 0-0
28.01.2023 NPL 1W A City of Liverpool 1-2
14.01.2023 NPL 1W A Prescot Cables 1-3
10.12.2022 NPL 1W A Macclesfield 0-4
12.11.2022 NPL 1W H Colne 0-0
05.11.2022 NPL 1W A Widnes 1-3
29.10.2022 NPL 1W H Kidsgrove Athletic 2-3
22.10.2022 NPL 1W A Witton Albion 1-5
15.10.2022 NPL 1W H Skelmersdale United 3-5
08.10.2022 NPL 1W A Bootle 2-1
04.10.2022 NPL 1W H Prescot Cables 2-1
01.10.2022 NPL 1W A Glossop North End 1-2
20.09.2022 NPL 1W H Macclesfield 0-5
13.09.2022 FA TROPHY / 1Q H Glossop North End 2-1
06.09.2022 NPL 1W H Workington 0-3
03.09.2022 NPL 1W A 1874 Northwich 1-1
27.08.2022 NPL 1W A Leek Town 1-1
24.08.2022 FA CUP / Prelim R A City of Liverpool 3-4
20.08.2022 FA CUP / Prelim H City of Liverpool 0-0
16.08.2022 NPL 1W A Clitheroe 0-2
09.04.2022 NPL 1W H Kendal Town 2-0
02.04.2022 NPL 1W A Kidsgrove Athletic 0-0
26.03.2022 NPL 1W H Warrington Rylands 1906 0-1
22.03.2022 NPL 1W H Workington 0-1
12.03.2022 NPL 1W H Prescot Cables 1-0
05.03.2022 NPL 1W A Leek Town 1-2
01.03.2022 NPL 1W H 1874 Northwich 2-0
 

Goalscoring Appearances
28.01.2023 NPL 1W A City of Liverpool 1-2
04.10.2022 NPL 1W H Prescot Cables 2-1
29.08.2022 NPL 1W H Mossley 3-1
12.03.2022 NPL 1W H Prescot Cables 1-0