Joshua Askew's Playing Record

RUFC Full Career Statistics
Season Starts Sub Goals Yell Red
2022/23 11 0 0 2 0
2016/17 19 0 2 3 0
Total 30 0 2 5 0


Starting Appearances
22.04.23 NPL 1W H Newcastle Town 2‑1
15.04.23 NPL 1W A Runcorn Linnets 0‑5
10.04.23 NPL 1W A Trafford 0‑1
08.04.23 NPL 1W H Leek Town 2‑3
04.04.23 NPL 1W H 1874 Northwich 2‑1
01.04.23 NPL 1W A Colne 1‑2
25.03.23 NPL 1W H Widnes 0‑0
18.03.23 NPL 1W A Kidsgrove Athletic 1‑2
04.03.23 NPL 1W H Witton Albion 0‑3
25.02.23 NPL 1W H Bootle 0‑1
18.02.23 NPL 1W A Skelmersdale United 0‑1
21.01.17 NPL D1N A Colwyn Bay 2‑1
14.01.17 NPL D1N H Bamber Bridge 1‑0
10.01.17 NPL D1N A Droylsden 1‑1
07.01.17 NPL D1N A Ossett Town 1‑1
30.12.16 NPL D1N H Kendal Town 1‑0
26.12.16 NPL D1N A Radcliffe 1‑2
17.12.16 NPL D1N A Prescot Cables 4‑2
06.12.16 NPL D1N H Lancaster City 1‑0
03.12.16 NPL D1N A Mossley 1‑2
29.11.16 LGE CUP / R1 A Workington 2‑2
26.11.16 FA TROPHY / 3Q H AFC Telford United 0‑2
15.11.16 FA TROPHY / 2Q H Redditch United 4‑1
08.11.16 NPL D1N A Farsley 0‑0
05.11.16 NPL D1N H Mossley 4‑2
01.11.16 NPL D1N H Tadcaster Albion 3‑3
29.10.16 FA TROPHY / 1Q H Prescot Cables 2‑1
22.10.16 NPL D1N A Scarborough Athletic 2‑3
18.10.16 NPL D1N A Colne 1‑0
15.10.16 NPL D1N H Ossett Albion 2‑1
 

Goalscoring Appearances
21.01.17 NPL D1N A Colwyn Bay 2‑1
05.11.16 NPL D1N H Mossley 4‑2