RAMMY UTD v Leek CSOB

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 4 3 1 0 10 - 5 +5
A 4 3 0 1 9 - 4 +5
N 0 0 0 0 0 - 0 +0
Total 8 6 1 1 19 - 9 +10


Date Comp. H / A / N Final score Stadium Attendance
24.04.2001 NWCFL DIV 1 H 1 - 1 The Riverside
03.03.2001 NWCFL DIV 1 A 5 - 2 Harrison Park
29.04.2000 NWCFL DIV 1 A 1 - 0 Harrison Park
22.01.2000 NWCFL DIV 1 H 4 - 2 The Riverside
23.01.1999 NWCFL DIV 1 A 3 - 1 Harrison Park
19.12.1998 NWCFL DIV 1 H 2 - 1 The Riverside
31.03.1997 NWCFL DIV 2 A 0 - 1 Harrison Park
31.08.1996 NWCFL DIV 2 H 3 - 1 The Riverside

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0