RAMMY UTD v Rossendale United

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 5 4 1 0 15 - 6 +9
A 7 3 2 2 15 - 16 -1
N 0 0 0 0 0 - 0 +0
Total 12 7 3 2 30 - 22 +8


Date Comp. H / A / N Final score Stadium Attendance
25.04.2011 NWCFL PREM A 7 - 5 Dark Lane 133
14.04.2011 NWCFL PREM H 5 - 1 The Riverside 162
16.04.2001 NWCFL DIV 1 A 1 - 0 Dark Lane
26.12.2000 NWCFL DIV 1 H 3 - 0 The Riverside 404
24.04.2000 NWCFL DIV 1 H 3 - 2 The Riverside
18.01.2000 FLOODLIT A 2 - 4 Dark Lane
27.12.1999 NWCFL DIV 1 A 0 - 4 Dark Lane
28.09.1999 LFA TROPHY A 2 - 2 Dark Lane
05.04.1999 NWCFL DIV 1 A 2 - 0 Dark Lane
26.12.1998 NWCFL DIV 1 H 2 - 1 The Riverside
13.04.1998 NWCFL DIV 1 A 1 - 1 Dark Lane
13.12.1997 NWCFL DIV 1 H 2 - 2 The Riverside

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0