RAMMY UTD v Fleetwood Freeport

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 5 2 1 2 8 - 8 +0
A 3 0 0 3 3 - 10 -7
N 0 0 0 0 0 - 0 +0
Total 8 2 1 5 11 - 18 -7


Date Comp. H / A / N Final score Stadium Attendance
16.04.2002 NWCFL DIV 1 A 1 - 4 Highbury Stadium
21.08.2001 NWCFL DIV 1 H 2 - 0 The Riverside
13.03.2001 NWCFL DIV 1 H 3 - 2 The Riverside
13.09.2000 NWCFL DIV 1 A 1 - 4 Highbury Stadium
03.01.2000 NWCFL DIV 1 H 1 - 1 The Riverside
14.09.1999 NWCFL DIV 1 A 1 - 2 Highbury Stadium
04.09.1999 FA CUP H 1 - 2 The Riverside
18.11.1998 LATS H 1 - 3 The Riverside

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0