RAMMY UTD v Warrington Town

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 7 4 2 1 13 - 7 +6
A 7 3 2 2 12 - 9 +3
N 0 0 0 0 0 - 0 +0
Total 14 7 4 3 25 - 16 +9


Date Comp. H / A / N Final score Stadium Attendance
01.12.2015 NPL LGE CUP / R1 H 2 - 0 HW Riverside Stadium 104
19.04.2014 NPL DIV 1N H 3 - 2 HW Riverside Stadium 366
05.10.2013 FA TROPHY / PRELIM A 2 - 1 Cantilever Park 103
24.08.2013 NPL DIV 1N A 0 - 1 Cantilever Park 192
06.04.2013 NPL DIV 1N A 3 - 0 Cantilever Park 203
30.10.2012 NPL DIV 1N H 0 - 0 HW Riverside Stadium 171
17.02.2004 NWCFL DIV 1 H 1 - 1 The Riverside
23.09.2003 NWCFL DIV 1 A 1 - 1 Cantilever Park
26.10.2002 NWCFL DIV 1 A 3 - 3 Cantilever Park
01.10.2002 NWCFL DIV 1 H 4 - 0 The Riverside
17.11.2001 NWCFL DIV 1 A 3 - 1 Cantilever Park
25.09.2001 NWCFL DIV 1 H 2 - 0 The Riverside
15.11.1997 NWCFL DIV 1 H 1 - 4 The Riverside
02.09.1997 NWCFL DIV 1 A 0 - 2 Cantilever Park

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0