RAMMY UTD v Fleetwood Town

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 4 2 0 2 8 - 9 -1
A 5 1 2 2 6 - 8 -2
N 0 0 0 0 0 - 0 +0
Total 9 3 2 4 14 - 17 -3


Date Comp. H / A / N Final score Stadium Attendance
10.10.2006 LFA TROPHY / R1 A 1 - 3 Highbury Stadium 212
18.12.2004 NWCFL DIV 1 A 2 - 1 Highbury Stadium 202
07.09.2004 NWCFL DIV 1 H 1 - 0 The Riverside 186
08.04.2004 NWCFL DIV 1 H 4 - 6 The Riverside 126
25.11.2003 FA VASE / R2 rep H 3 - 1 The Riverside 120
22.11.2003 FA VASE / R2 A 2 - 2 Highbury Stadium 127
26.08.2003 NWCFL DIV 1 A 1 - 2 Highbury Stadium
30.11.2002 NWCFL DIV 1 A 0 - 0 Highbury Stadium
10.09.2002 NWCFL DIV 1 H 0 - 2 The Riverside

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0